9,506 Records Found
Showing 5401 - 5450
← Previous Page 109 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
CAYMAN ISLANDS 1 P-1 1971 $2.12 3 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 1 P-28b 1984 $3.25 3 Jan 24, 2025
BERMUDA 2 P-40Aa 1996 $2.25 3 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $2.25 2 Jan 24, 2025
BERMUDA 1 P-28b 1984 $1.29 2 Jan 24, 2025
BERMUDA 2 P-40Aa 1996 $1.25 2 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 1 P-28b 1984 $3.25 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $5.90 4 Jan 24, 2025
BERMUDA 1 P-28b 1984 $2.25 4 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 1 P-28 1979 VF $6.50 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.00 4 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.61 3 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.25 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $5.50 6 Jan 24, 2025
BERMUDA 1 P-28b 1984 $3.69 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 1 P-28b 1984 $0.99 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.25 2 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $4.37 6 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.25 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.00 2 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.04 2 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $2.82 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.85 3 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.30 2 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $2.31 6 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.30 2 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $3.24 5 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.00 4 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $1.77 4 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $0.99 1 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $2.25 4 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.57 3 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $6.05 10 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $1.07 2 Jan 24, 2025
BARBADOS 10 P-56 1999 VF $12.50 1 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $2.25 3 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $3.25 4 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $2.81 6 Jan 24, 2025
CAYMAN ISLANDS 1 P-1 1971 $8.55 7 Jan 24, 2025
BAHAMAS 1 P-69 2001 VF $1.50 1 Jan 24, 2025
BERMUDA 2 P-40Ab 1997 $2.25 4 Jan 24, 2025
← Previous Page 109 Next →