9,506 Records Found
Showing 7601 - 7650
← Previous Page 153 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
FALKLAND ISLANDS 5 P-17a 2005 PMG 66 $30.00 12 Aug 8, 2025
BAHAMAS 1 P-50a 1992 PCGS 67 $33.00 0 Aug 8, 2024
DOMINICA 5 P-22d 1988 VF $11.00 0 Aug 8, 2024
CAYMAN ISLANDS 40 P-9 1974 $199.95 1 Aug 8, 2023
EAST CARIBBEAN STATES P-21 1988 $40.00 14 Aug 8, 2023
BERMUDA P-1 1912 $202.50 0 Aug 8, 2023
BARBADOS 100 P-73 2013 UNC $205.00 0 Aug 8, 2023
EAST CARIBBEAN STATES 5 P-55 2021 UNC $4.95 2 Aug 7, 2025
EAST CARIBBEAN STATES 5 P-42a 2003 PMG 65 $26.00 9 Aug 7, 2025
BAHAMAS 20 P-65a 1997 $47.02 0 Aug 7, 2025
BAHAMAS P-13c 1953 VF $32.40 0 Aug 7, 2025
CAYMAN ISLANDS 100 P-25 1998 UNC $224.95 0 Aug 7, 2024
BELIZE 20 P-63 2000 VF $20.50 10 Aug 7, 2024
EAST CARIBBEAN STATES 10 P-32g 1994 $9.54 0 Aug 7, 2024
ANTIGUA 20 VF $25.00 0 Aug 7, 2024
EAST CARIBBEAN STATES 1 P-21l 1988 $13.39 2 Aug 7, 2024
BERMUDA 10 P-59a 2009 UNC $18.68 4 Aug 7, 2024
FALKLAND ISLANDS 5 P-17 2005 UNC $29.99 0 Aug 7, 2024
CAYMAN ISLANDS 1 P-38 2018 UNC $2.50 0 Aug 7, 2024
BELIZE 5 P-39s 1980 $258.00 25 Aug 7, 2024
BELIZE 1 P-51 1990 $84.64 2 Aug 7, 2024
BELIZE 20 P-41s 1980 $269.00 18 Aug 7, 2024
BAHAMAS 10 P-59 1996 $36.00 0 Aug 7, 2023
BARBADOS 50 P-77 2016 $39.99 0 Aug 7, 2023
CAYMAN ISLANDS 25 P-19 1996 PMG 65 $78.00 20 Aug 7, 2023
BAHAMAS 3 P-44 1974 UNC $8.20 0 Aug 6, 2025
EAST CARIBBEAN STATES 1 P-17u 1988 AU $11.50 6 Aug 6, 2025
BELIZE 2 P-60 2002 UNC $5.00 0 Aug 6, 2025
CAYMAN ISLANDS 10 P-40a 2010 UNC $26.34 0 Aug 6, 2025
FALKLAND ISLANDS 10 P-18 2011 PMG 66 $39.00 11 Aug 6, 2025
EAST CARIBBEAN STATES 5 P-18m 1986 PMG 64 $46.00 11 Aug 6, 2025
ANTIGUA 5 P-31a 2001 UNC $15.00 0 Aug 6, 2025
BRITISH CARIBBEAN TERRITORIES 1 P-1 1951 VF $76.50 0 Aug 6, 2025
SAINT HELENA P-5 1979 UNC $23.99 1 Aug 6, 2025
BAHAMAS 20 P-74A 2010 UNC $42.00 0 Aug 6, 2025
EAST CARIBBEAN STATES 20 P-33a 1994 PMG 67 $44.51 14 Aug 6, 2025
BRITISH CARIBBEAN TERRITORIES 1 P-7b 1956 $89.00 16 Aug 6, 2025
FALKLAND ISLANDS 5 P-17a 2005 PMG 67 $37.60 11 Aug 6, 2025
BAHAMAS 1 P-35b 1974 $8.55 7 Aug 6, 2025
ARUBA P-11 1993 $8.00 1 Aug 6, 2024
BERMUDA P-18 1957 VF $30.00 0 Aug 6, 2024
ARUBA P-6 1990 $14.99 0 Aug 6, 2024
BELIZE 10 P-54 1991 UNC $35.00 26 Aug 6, 2024
BELIZE 20 P-55 1990 UNC $55.00 22 Aug 6, 2024
DOMINICA 1 EF $38.00 0 Aug 6, 2024
BERMUDA P-8b 1937 UNC $70.00 1 Aug 6, 2023
BELIZE 1 P-46 1987 $15.00 0 Aug 6, 2023
NETHERLANDS ANTILLES P-1 1986 UNC $26.21 10 Aug 6, 2023
CAYMAN ISLANDS 10 P-3 1971 UNC $271.00 3 Aug 6, 2023
BAHAMAS 5 P-72A 2013 UNC $9.99 1 Aug 6, 2023
← Previous Page 153 Next →