9,506 Records Found
Showing 9101 - 9150
← Previous Page 183 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
RHODESIA P-9Cs 1946 $2,000.00 0 30-Sep-24
SOUTHERN RHODESIA P-9fs 1950 $1,350.00 28 30-Oct-24
RHODESIA 2 P-31c 1970 $40.00 0 30-Oct-23
BELIZE 1 P-46b 1986 $17.50 18 30-May-25
BELIZE 2 P-52 1990 UNC $12.99 0 30-May-25
RHODESIA 10 P-34c 1978 UNC $223.33 0 30-May-24
SOUTHERN RHODESIA P-9d 1948 VF $237.50 35 30-Jun-25
BELIZE 1 P-46b 1986 UNC $18.00 0 30-Jul-24
BELIZE 20 P-49a 1986 VF $80.99 26 30-Jan-26
BELIZE 100 P-73 2025 UNC $190.31 0 30-Jan-26
RHODESIA P-27b 1968 PMG 68 $601.00 30 30-Jan-25
BELIZE 10 P-48 1987 $99.99 0 30-Dec-25
RHODESIA P-27 1966 VF $125.00 0 30-Dec-23
BELIZE 50 P-64b 2000 UNC $305.00 0 30-Aug-25
BELIZE 2 P-52a 1990 UNC $49.99 0 30-Apr-25
BELIZE 1 P-46c 1987 PMG 66 $20.00 1 30-Apr-24
BELIZE 50 P-56b 1991 PMG 68 $374.00 31 29-Oct-25
RHODESIA 10 P-33f 1971 $48.00 15 29-Nov-23
BELIZE 1 P-51 1990 $4.50 5 29-May-25
BELIZE 1 P-46a 1983 PMG 67 $40.00 21 29-May-24
RHODESIA P-24a 1964 PMG 58 $374.00 36 29-Mar-24
BELIZE 1 P-51 1990 VF $5.50 7 29-Jun-25
BELIZE 1 P-46b 1986 $3.25 2 29-Jun-25
BELIZE 1 P-46c 1987 UNC $30.00 0 29-Jun-25
BELIZE 2 P-52a 1990 UNC $20.50 15 29-Jun-25
BELIZE 1 P-46c 1987 UNC $39.99 1 29-Jun-24
BELIZE 1 P-51 1990 $14.99 0 29-Jul-25
BELIZE 2 P-52 1990 $6.99 0 29-Jul-25
BELIZE 1 P-46b 1986 PMG 65 $18.50 7 29-Jul-24
BELIZE P-46a 1983 UNC $45.21 0 29-Jul-23
BELIZE 2 P-52 1990 UNC $12.99 0 29-Jan-26
BELIZE 1 P-51 1990 VF $9.99 0 29-Jan-24
BELIZE 1 P-51 1990 UNC $17.09 1 29-Feb-24
RHODESIA 10 P-33 1979 $45.60 0 29-Dec-23
RHODESIA 1 P-25 1964 G $65.00 0 29-Aug-24
RHODESIA 10 P-41a 1979 PMG 67 $134.50 29 29-Apr-26
BELIZE 1 P-46a 1983 PMG 66 $30.00 0 29-Apr-26
BELIZE 50 P-77 2025 UNC $65.53 0 29-Apr-26
BELIZE 1 P-51 1990 F $3.95 1 29-Apr-24
RHODESIA 10 P-41 1979 VF $35.00 0 28-Oct-24
BELIZE 100 P-50b 1989 VF $575.00 0 28-Nov-25
BELIZE 1 P-51 1990 UNC $23.50 0 28-Nov-24
BELIZE 1 P-51 1990 UNC $21.50 19 28-Jun-25
BELIZE 1 P-51 1990 UNC $21.51 15 28-Jun-24
BELIZE 1 P-51 1990 $9.49 0 28-Jan-26
BELIZE 100 P-50as 1983 $415.00 9 28-Feb-25
BELIZE 50 P-70 2021 UNC $45.10 9 28-Feb-25
RHODESIA 10 P-37a 1976 PMG 66 $70.00 0 28-Aug-23
RHODESIA P-8 1943 $71.00 24 28-Apr-25
RHODESIA 10 P-41a 1979 AU $60.00 0 28-Apr-24
← Previous Page 183 Next →