9,506 Records Found
Showing 9151 - 9200
← Previous Page 184 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
BELIZE 50 P-64b 2000 F $49.00 20 27-Sep-25
RHODESIA 10 P-41a 1979 PMG 67 $51.00 8 27-Sep-24
SOUTHERN RHODESIA P-8b 1945 VF $195.00 0 27-Sep-23
BELIZE 50 P-77 2025 UNC $59.45 0 27-Mar-26
BELIZE 10 P-48a 1987 PMG 64 $170.00 0 27-Mar-24
RHODESIA 10 P-41a 1979 UNC $85.00 0 27-Jun-25
BELIZE 1 P-46b 1986 $5.50 3 27-Jun-25
BELIZE 2 P-52 1990 VF $1.10 2 27-Jul-25
RHODESIA P-20b 1961 $169.99 0 27-Jan-26
RHODESIA 10 P-33i 1975 PMG 67 $174.00 0 27-Feb-24
BELIZE 10 1987 VF $45.95 0 27-Dec-25
RHODESIA 10 P-33i 1975 XF $60.00 0 27-Dec-23
BELIZE 1 P-46c 1987 UNC $28.50 0 27-Aug-25
BELIZE 1 P-51 1990 $6.95 0 27-Aug-23
BELIZE 1 P-51 1990 UNC $22.69 0 26-Sep-24
BELIZE 1 P-51 1990 F $2.20 1 26-Sep-24
RHODESIA 10 P-33h 1975 $32.40 0 26-Oct-25
BELIZE 20 P-49b 1987 UNC $234.50 26 26-Nov-23
RHODESIA P-24 1964 VG $82.00 22 26-May-25
RHODESIA AND NYASALAND P-20 1961 $73.00 39 26-May-24
RHODESIA 10 P-41 1979 VF $25.00 27 26-May-24
BELIZE 1 P-51 1990 UNC $20.00 0 26-Mar-24
BELIZE 100 P-50a 1983 $400.00 0 26-Jun-25
RHODESIA 10 P-33h 1975 $20.00 0 26-Jun-25
RHODESIA P-24 1964 VF $71.00 33 26-Jul-24
BELIZE 1 P-51 1990 UNC $16.42 0 26-Jan-25
BELIZE P-46c 1987 UNC $67.82 0 26-Jan-24
BELIZE 2 P-52a 1990 UNC $39.56 0 26-Jan-24
BELIZE 1 P-46c 1987 XF $37.99 0 26-Dec-25
BELIZE 1 P-51 1990 UNC $19.00 0 26-Dec-23
RHODESIA P-20B 1961 $495.00 0 26-Aug-24
BELIZE 1 P-51 1990 F $7.95 0 26-Apr-24
RHODESIA P-24a 1964 $261.02 40 25-Sep-25
BELIZE 10 P-48b 1989 VF $112.50 0 25-Sep-24
BELIZE 50 P-77 2025 UNC $49.88 0 25-Oct-25
BELIZE 1 XF $11.50 1 25-Oct-23
BELIZE 2 P-52b 1991 UNC $13.80 0 25-May-25
BELIZE 50 P-70b 2006 PMG 65 $81.00 23 25-May-25
BELIZE 100 P-73 2025 UNC $184.93 0 25-Mar-26
BELIZE 1 P-46c 1987 UNC $25.49 0 25-Mar-24
BELIZE 1 P-51 1990 PMG 64 $22.00 21 25-Jun-24
SOUTHERN RHODESIA 1 P-10a 1939 $650.00 0 25-Jul-24
BELIZE 1 P-46c 1987 $15.00 1 25-Jul-23
BELIZE 50 P-70 2021 UNC $69.95 0 25-Jan-26
RHODESIA P-27a 1966 $60.00 0 25-Dec-24
SOUTHERN RHODESIA P-8b 1945 $311.00 23 25-Dec-23
SOUTHERN RHODESIA P-8a 1943 VF $188.99 0 25-Aug-25
BELIZE 50 2025 UNC $39.00 10 25-Aug-25
SOUTHERN RHODESIA P-8b 1945 PMG 20 $241.00 0 24-Nov-24
BELIZE 20 P-49b 1987 PMG 66 $215.50 28 24-May-25
← Previous Page 184 Next →