9,506 Records Found
Showing 9251 - 9300
← Previous Page 186 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
RHODESIA 10 P-33 1970 $30.59 0 20-Feb-26
RHODESIA 10 P-33h 1975 $98.00 0 20-Dec-23
BELIZE 50 2025 UNC $44.00 15 20-Aug-25
BELIZE 1 P-51 1990 UNC $28.99 0 20-Aug-24
RHODESIA P-27b 1968 F $61.20 0 19-Sep-24
BELIZE 1 P-51 1990 UNC $29.99 0 19-Oct-25
RHODESIA 10 P-37 1976 VG $19.50 13 19-Nov-23
BELIZE 10 P-48a 1987 EF $70.00 0 19-Nov-23
SOUTHERN RHODESIA 1 P-10 1945 $399.99 0 19-May-26
BELIZE 1 P-46a 1983 PMG 66 $28.30 7 19-May-24
BELIZE 1 P-46c 1987 VF $4.75 6 19-Mar-25
RHODESIA P-24 1964 $76.00 11 19-Jan-26
RHODESIA 10 P-33i 1975 PMG 65 $82.00 22 19-Aug-23
BELIZE 10 P-48as 1987 $225.00 0 18-Oct-25
RHODESIA 10 P-41a 1979 $89.00 1 18-Nov-23
BELIZE 1 P-46a 1983 UNC $37.02 14 18-May-25
SOUTHERN RHODESIA 1 P-17 1955 $215.20 0 18-Jun-24
BELIZE 5 P-47a 1987 $21.50 16 18-Jun-23
BELIZE 1 P-51 1990 UNC $22.00 0 18-Jan-26
SOUTHERN RHODESIA P-8b 1948 $149.00 0 18-Jan-25
BELIZE 50 P-70 2021 UNC $61.13 0 18-Feb-26
RHODESIA P-27a 1966 $411.11 54 18-Aug-25
RHODESIA P-24 1964 F $55.61 22 18-Aug-24
BELIZE 50 P-56b 1991 XF $100.00 0 18-Apr-24
BELIZE 1 P-46b 1986 $125.95 28 17-Sep-25
BELIZE 50 P-70d 2010 PMG 65 $125.00 0 17-Sep-24
BELIZE 1 P-46a 1983 PMG 65 $19.50 8 17-Nov-25
BELIZE 1 P-46c 1987 $7.60 3 17-Nov-24
BELIZE 1 P-46a 1983 UNC $28.00 0 17-May-25
BELIZE 1 P-51 1990 PMG 65 $27.00 16 17-Mar-25
RHODESIA P-24a 1964 PMG 64 $450.00 2 17-Mar-24
SOUTHERN RHODESIA P-12a 1952 VG $356.00 35 17-Mar-24
BELIZE 1 P-46b 1986 PMG 65 $40.00 23 17-Jul-25
BELIZE 1 P-51 1990 $4.25 5 17-Jul-24
BELIZE 1 P-51 1990 G $8.50 0 17-Jan-26
SOUTHERN RHODESIA P-8b 1948 $219.99 0 17-Jan-26
RHODESIA 10 P-41 1979 $35.00 0 17-Jan-25
BELIZE 1 P-46b 1986 $1.51 2 17-Jan-25
BELIZE 1 P-46c 1987 $1.76 4 17-Jan-25
BELIZE 50 P-70 2021 UNC $54.33 25 17-Jan-25
BELIZE 50 P-70 2021 UNC $53.00 22 17-Feb-25
RHODESIA 10 P-41a 1979 $119.50 24 17-Dec-23
BELIZE 5 P-47b 1989 UNC $109.50 27 17-Dec-23
BELIZE 20 P-49a 1986 $117.50 38 17-Aug-25
BELIZE 50 2025 UNC $43.00 6 17-Aug-25
BELIZE 50 2025 UNC $43.50 14 17-Aug-25
BELIZE 2 P-52a 1990 UNC $17.50 0 17-Aug-24
SOUTHERN RHODESIA P-9f 1950 VF $306.00 3 17-Apr-26
RHODESIA 2 P-39a 1979 UNC $332.49 0 17-Apr-24
BELIZE 2 P-52 1991 UNC $3.50 0 16-Sep-23
← Previous Page 186 Next →