9,506 Records Found
Showing 9401 - 9450
← Previous Page 189 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
RHODESIA 10 P-33 1975 UNC $119.99 0 08-May-24
RHODESIA 10 P-33 1979 UNC $99.99 0 08-Jun-25
BELIZE 2 P-52 1990 VF $6.15 7 08-Jun-25
BELIZE 1 P-46c 1987 UNC $7.87 5 08-Jun-25
RHODESIA 10 P-37a 1976 PMG 67 $132.50 38 08-Jun-24
BELIZE 2 P-52a 1990 PMG 67 $52.00 10 08-Jan-25
BELIZE 1 P-46c 1987 $25.00 0 08-Jan-24
BELIZE 100 P-73 2025 UNC $189.32 0 08-Feb-26
BELIZE 100 P-50a 1983 $130.00 1 08-Dec-25
BELIZE 2 P-52b 1991 UNC $9.99 1 08-Dec-24
BELIZE 10 P-48a 1987 $169.16 35 07-Oct-25
RHODESIA 10 P-41a 1979 UNC $100.00 0 07-Nov-25
SOUTHERN RHODESIA 1 P-10fs 1950 $1,059.00 13 07-Nov-24
RHODESIA 10 P-41 1979 $48.00 26 07-May-26
BELIZE 1 P-46c 1987 UNC $7.10 4 07-Jun-25
BELIZE 100 P-66 2020 UNC $219.94 0 07-Jul-25
BELIZE 50 P-70f 2016 UNC $46.80 13 07-Jan-26
BELIZE 10 P-48b 1989 UNC $1,450.00 0 07-Feb-26
BELIZE 20 P-49a 1986 UNC $899.00 0 07-Feb-26
BELIZE P-51s 1990 $325.00 15 07-Feb-25
BELIZE 1 P-46c 1987 $1.77 4 07-Feb-25
SOUTHERN RHODESIA 5 P-11s 1938 $2,650.00 47 07-Feb-24
BELIZE 10 P-48a 1987 UNC $222.50 49 07-Dec-24
BELIZE 2 P-52 1991 UNC $6.00 0 07-Aug-25
BELIZE 1 P-51 1990 $84.64 2 07-Aug-24
BELIZE 1 P-46b 1986 UNC $54.00 2 07-Apr-24
SOUTHERN RHODESIA P-8b 1948 VF $279.30 0 06-Sep-25
BELIZE 1 P-51 1990 UNC $24.95 0 06-Oct-23
RHODESIA P-27a 1966 $80.00 0 06-Nov-25
RHODESIA 5 P-40 1978 UNC $126.03 0 06-May-26
BELIZE 2 P-52 1990 UNC $12.39 1 06-Mar-25
BELIZE 5 P-47b 1989 UNC $114.99 0 06-Jun-24
BELIZE 1987 P-49b 1987 $30.00 0 06-Jul-23
BELIZE 10 P-62 1997 UNC $21.16 4 06-Jul-23
BELIZE 1 P-51 1990 VF $10.00 0 06-Jan-25
RHODESIA 10 P-33h 1975 $45.00 18 06-Feb-26
BELIZE 2 P-52b 1991 UNC $15.99 0 06-Feb-24
BELIZE 1 P-46c 1987 UNC $7.50 5 06-Dec-24
BELIZE 1 P-46b 1986 UNC $13.80 9 06-Aug-25
BELIZE 50 P-70f 2016 VF $35.00 0 06-Aug-25
BELIZE 50 P-70d 2010 PMG 66 $83.00 10 06-Aug-25
RHODESIA 1 P-38 1979 UNC $57.95 0 06-Aug-23
RHODESIA 10 P-33h 1975 PMG 67 $113.50 8 06-Apr-26
BELIZE 2 P-52 1990 UNC $12.39 1 06-Apr-25
BELIZE 1 XF $36.00 0 05-Oct-23
SOUTHERN RHODESIA 10 P-15cts 1953 $580.00 33 05-Nov-23
BELIZE 1 P-46b 1986 $11.00 0 05-Mar-25
BELIZE 1 P-51 1990 $1.99 1 05-Jul-23
RHODESIA 10 P-33e 1979 UNC $81.57 0 05-Feb-26
BELIZE 50 P-70f 2016 UNC $53.00 20 05-Dec-25
← Previous Page 189 Next →