9,506 Records Found
Showing 9451 - 9500
← Previous Page 190 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
BELIZE 1 P-51 1990 $5.20 5 05-Apr-25
BELIZE 1 P-51 1990 $9.99 0 04-Sep-25
BELIZE 1 P-46c 1987 UNC $18.00 0 04-Sep-24
SOUTHERN RHODESIA P-8a 1943 $82.00 10 04-Oct-25
BELIZE 20 P-49a 1986 $347.99 32 04-Oct-25
BELIZE 50 P-70d 2010 PMG 65 $74.00 15 04-Nov-25
SOUTHERN RHODESIA 1 P-10f 1950 PMG 20 $544.50 0 04-Jul-25
RHODESIA AND NYASALAND P-20 1961 VG $84.92 0 04-Jul-24
BELIZE 5 P-47a 1987 $30.00 0 04-Jul-24
BELIZE 1 P-46c 1987 UNC $27.50 0 04-Jan-26
BELIZE 1 P-46c 1987 UNC $19.99 0 04-Jan-24
BELIZE 50 P-77a 2025 PMG 65 $35.05 20 04-Feb-26
BELIZE 1 P-46c 1987 UNC $19.99 1 04-Feb-24
RHODESIA 1 P-25 1964 G $61.50 0 04-Feb-24
RHODESIA 10 P-33f 1973 $23.19 6 04-Dec-25
BELIZE 1 P-51 1990 UNC $19.50 0 04-Aug-24
BELIZE 1 P-46c 1987 PMG 67 $34.00 10 04-Apr-25
BELIZE 5 P-47b 1989 UNC $105.55 21 03-Sep-24
RHODESIA 10 P-41a 1979 PMG 66 $95.16 35 03-Oct-25
RHODESIA 10 P-41a 1979 UNC $56.55 15 03-Nov-25
BELIZE P-46a 1983 PMG 66 $28.00 10 03-Nov-23
BELIZE 1 P-46c 1987 AU $25.00 0 03-May-25
BELIZE 1 P-51 1990 $10.00 0 03-Mar-24
BELIZE 1 P-46b 1986 UNC $25.00 0 03-Mar-24
SOUTHERN RHODESIA P-8b 1945 VF $150.00 0 03-Jun-24
BELIZE 20 P-49b 1987 VF $28.00 1 03-Jul-25
BELIZE 1 P-51 1990 $9.99 0 03-Jan-24
RHODESIA P-27b 1968 $251.50 26 03-Dec-25
BELIZE 2 P-52 1990 UNC $10.00 0 03-Dec-23
BELIZE 2 P-52a 1990 PMG 64 $22.50 14 03-Aug-24
BELIZE 50 P-70b 2006 VF $35.00 0 03-Apr-26
BELIZE 2 P-52b 1991 UNC $3.77 5 03-Apr-24
BELIZE 1 P-46c 1987 $5.15 1 02-Oct-24
SOUTHERN RHODESIA P-10as 1942 $1,875.00 48 02-Oct-24
RHODESIA 10 P-33h 1975 PMG 65 $77.35 17 02-May-25
BELIZE 2 P-52b 1991 $7.55 0 02-May-25
BELIZE 50 P-70f 2016 UNC $68.82 0 02-Jun-24
BELIZE 1 P-51 1990 PMG 67 $53.00 1 02-Jul-25
RHODESIA P-24a 1964 $100.00 0 02-Feb-25
BELIZE 1 P-46a 1983 PMG 65 $26.00 15 02-Feb-25
BELIZE 2 P-52a 1990 PMG 66 $22.10 11 02-Feb-25
SOUTHERN RHODESIA P-9b 1944 PMG 25 $305.00 50 02-Feb-25
BELIZE 100 P-50a 1983 $676.00 29 02-Aug-25
BELIZE 50 P-70 2021 UNC $69.99 0 02-Apr-25
BELIZE 1 P-46c 1987 PMG 65 $32.00 13 02-Apr-24
BELIZE 2 P-52 1991 UNC $2.25 3 01-Sep-24
BELIZE 1 P-46C 1987 $17.50 6 01-Sep-23
SOUTHERN RHODESIA P-8a 1943 VF $282.50 0 01-Oct-25
BELIZE 1 P-51 1990 UNC $25.85 1 01-May-25
BELIZE 1 P-51 1990 $1.89 0 01-Mar-26
← Previous Page 190 Next →