9,506 Records Found
Showing 2201 - 2250
← Previous Page 45 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
CAYMAN ISLANDS 10 P-35 2004 UNC $25.00 0 May 5, 2024
BELIZE 2 P-66a 2003 UNC $16.99 0 May 5, 2024
ARUBA P-1 1986 UNC $16.49 5 May 5, 2024
EAST CARIBBEAN STATES 5 P-14k 1965 PMG 67 $79.00 54 May 5, 2024
CAYMAN ISLANDS 50 P-32 2003 UNC $122.55 0 May 5, 2024
BERMUDA P-18b 1957 VF $18.57 14 May 5, 2024
BERMUDA 50 P-54a 2000 UNC $140.00 0 May 5, 2024
ANTIGUA 20 P-24a 1988 VG $23.00 18 May 5, 2024
BAHAMAS P-7 1919 $255.10 46 May 5, 2024
BERMUDA 2 P-57a 2009 $8.00 0 May 5, 2024
FALKLAND ISLANDS 10 P-18 2011 UNC $35.46 0 May 4, 2026
BAHAMAS 3 P-78 2019 UNC $6.99 0 May 4, 2026
BELIZE 2 P-34b 1975 XF $95.00 0 May 4, 2026
BERMUDA 10 P-52a 2000 $157.50 22 May 4, 2026
BRITISH CARIBBEAN TERRITORIES 1 P-7c 1962 VF $20.00 0 May 4, 2026
BERMUDA P-18b 1957 XF $65.54 0 May 4, 2026
CAYMAN ISLANDS 5 P-39c 2018 UNC $19.99 0 May 4, 2026
FALKLAND ISLANDS 5 P-20 2025 UNC $37.37 0 May 4, 2026
BAHAMAS 50 P-17 1965 $10.39 0 May 4, 2026
BERMUDA 20 P-60b 2009 UNC $95.98 0 May 4, 2026
CAYMAN ISLANDS 40 P-9s 1974 $499.99 0 May 4, 2025
BERMUDA 2 P-63a 2024 UNC $10.47 0 May 4, 2025
BERMUDA 5 2024 UNC $44.60 0 May 4, 2025
BERMUDA 5 2024 UNC $48.52 0 May 4, 2025
EAST CARIBBEAN STATES 1 P-13b 1965 UNC $22.50 8 May 4, 2025
EAST CARIBBEAN STATES 1 P-13b 1965 UNC $21.00 5 May 4, 2025
EAST CARIBBEAN STATES 5 P-47a 2008 VF $3.44 2 May 4, 2025
BAHAMAS 1 P-18b 1965 UNC $14.99 2 May 4, 2025
BERMUDA P-19 1957 VG $15.50 19 May 4, 2025
CAYMAN ISLANDS 5 P-6s 1974 $349.99 0 May 4, 2025
CAYMAN ISLANDS 5 P-6s 1974 $249.99 0 May 4, 2025
BERMUDA 50 P-56 2003 UNC $599.99 0 May 4, 2024
British Honduras 1 P-33a 1974 VF $9.99 2 May 4, 2024
EAST CARIBBEAN STATES 5 P-18l 1986 UNC $19.50 13 May 4, 2024
British Honduras 2 P-29c 1972 VF $37.00 6 May 4, 2024
EAST CARIBBEAN STATES 10 P-43U 2003 UNC $29.95 0 May 4, 2024
BAHAMAS 1 P-69 2001 $1.82 2 May 4, 2024
BERMUDA 20 P-31c 1981 UNC $280.00 0 May 31, 2026
ARUBA P-16a 2003 F $6.99 1 May 31, 2026
EAST CARIBBEAN STATES 2 P-61 2023 UNC $1.90 0 May 31, 2026
EAST CARIBBEAN STATES 5 P-56 2021 UNC $4.19 0 May 31, 2026
SAINT HELENA 5 P-7b 1981 UNC $25.12 0 May 31, 2026
BARBADOS 50 P-70 2007 UNC $66.66 0 May 31, 2026
EAST CARIBBEAN STATES 20 P-15 1965 $133.33 4 May 31, 2026
BERMUDA 2 P-57a 2009 $10.00 0 May 31, 2026
BARBADOS 2 2022 UNC $3.78 0 May 31, 2026
ARUBA P-16b 2008 $42.00 0 May 31, 2026
BAHAMAS 1 P-77 2024 UNC $6.60 0 May 31, 2026
BAHAMAS 2 P-76Aa 2019 UNC $1.93 0 May 31, 2026
BAHAMAS 1 P-77b 2024 UNC $2.84 0 May 31, 2026
← Previous Page 45 Next →