9,506 Records Found
Showing 3801 - 3850
← Previous Page 77 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
BELIZE 1 P-43 1983 VF $4.25 7 Jun 27, 2025
BAHAMAS 2 P-68 2001 PMG 66 $16.50 11 Jun 27, 2025
BARBADOS 2 P-66a 2007 $2.00 2 Jun 27, 2024
BELIZE 2 P-60a 1999 UNC $32.00 0 Jun 27, 2024
BARBADOS 5 P-67a 2007 $4.00 6 Jun 27, 2024
BARBADOS 20 P-69a 2007 $6.60 11 Jun 27, 2024
SAINT HELENA 10 1985 UNC $121.00 4 Jun 27, 2024
FALKLAND ISLANDS 5 P-17A 2005 PMG 66 $28.00 12 Jun 27, 2024
FALKLAND ISLANDS 5 P-17A 2005 PMG 66 $16.50 10 Jun 27, 2024
FALKLAND ISLANDS 5 P-17A 2005 PMG 66 $28.00 18 Jun 27, 2024
FALKLAND ISLANDS 5 P-17A 2005 PMG 66 $23.50 20 Jun 27, 2024
ARUBA P-7 1990 UNC $39.99 0 Jun 27, 2024
BAHAMAS P-13c 1961 $31.98 27 Jun 27, 2024
BAHAMAS 10 P-59 1996 VF $30.00 0 Jun 27, 2023
BERMUDA P-18b 1957 VF $30.00 0 Jun 27, 2023
BERMUDA 5 P-41b 1995 VF $20.00 0 Jun 27, 2023
BRITISH CARIBBEAN TERRITORIES P-7 1960 VG $41.00 15 Jun 27, 2023
BAHAMAS P-13b 1953 F $24.99 0 Jun 27, 2023
BARBADOS 2 P-36 1986 UNC $11.25 0 Jun 27, 2023
BERMUDA 1 P-20d 1966 VF $95.99 0 Jun 26, 2025
BAHAMAS 5 P-63b 2001 VF $5.00 4 Jun 26, 2025
BELIZE 2 P-66 2011 UNC $4.89 0 Jun 26, 2025
ANTIGUA 5 P-42a 2003 UNC $15.00 0 Jun 26, 2024
BARBADOS 2 UNC $6.00 0 Jun 26, 2024
BARBADOS 5 P-31a 1973 UNC $83.50 0 Jun 26, 2023
BARBADOS 20 P-34 1973 UNC $83.50 0 Jun 26, 2023
CAYMAN ISLANDS 1 P-5 1974 $3.81 5 Jun 25, 2025
BAHAMAS 100 P-76 2009 UNC $199.99 0 Jun 25, 2025
BAHAMAS 1 P-35a 1974 XF $17.00 5 Jun 25, 2025
FALKLAND ISLANDS 1 P-8e 1982 $40.00 0 Jun 25, 2025
EAST CARIBBEAN STATES 1 P-17v 1985 PMG 64 $21.50 15 Jun 25, 2024
CAYMAN ISLANDS 10 P-35a 2005 UNC $39.50 1 Jun 25, 2024
British Honduras 2 P-29c 1973 VF $89.95 0 Jun 25, 2024
BELIZE 1 P-51 1990 PMG 64 $22.00 21 Jun 25, 2024
ARUBA P-17c 2012 UNC $61.74 0 Jun 25, 2024
BERMUDA 1 P-28a 1975 PMG 67 $33.00 15 Jun 25, 2024
BAHAMAS 3 P-19a 1965 PMG 63 $63.24 23 Jun 25, 2024
BELIZE 2 P-56 2017 UNC $2.95 1 Jun 25, 2024
British Honduras 1 P-28c 1973 VF $69.95 0 Jun 25, 2024
CAYMAN ISLANDS 1 P-1 1971 UNC $19.99 0 Jun 25, 2023
EAST CARIBBEAN STATES 5 P-42u 2003 UNC $19.99 0 Jun 25, 2023
BAHAMAS 10 P-22a 1965 XF $475.00 0 Jun 25, 2023
CAYMAN ISLANDS 1 P-5d 1974 UNC $14.99 1 Jun 25, 2023
EAST CARIBBEAN STATES 10 P-43v 2003 UNC $11.50 4 Jun 25, 2023
BERMUDA 2 P-40Ab 1997 UNC $13.50 5 Jun 25, 2023
BARBADOS 2 P-54b 1999 UNC $6.99 0 Jun 25, 2023
EAST CARIBBEAN STATES 20 P-44v 2003 UNC $24.99 1 Jun 25, 2023
ARUBA P-6 1990 $29.95 1 Jun 25, 2023
EAST CARIBBEAN STATES 50 P-45a 2003 UNC $92.00 27 Jun 25, 2023
EAST CARIBBEAN STATES 100 P-46a 2003 UNC $187.52 29 Jun 25, 2023
← Previous Page 77 Next →