9,506 Records Found
Showing 4851 - 4900
← Previous Page 98 Next →
Country Denomination Pick Year Grade Price Bids Date Sold Image
British Honduras 1 P-28b 1969 XF $55.55 13 Jul 1, 2023
British Honduras 2 P-29b 1961 $264.95 0 Jul 1, 2023
BAHAMAS P-42a 1974 PMG 67 $11.50 9 Jul 1, 2023
British Honduras 5 P-30b 1965 XF $287.00 24 Jul 1, 2023
British Honduras 10 P-31b 1965 XF $492.00 23 Jul 1, 2023
FALKLAND ISLANDS P-8a 1967 AU $80.00 0 Jul 1, 2023
ARUBA P-17 2003 UNC $50.00 0 Jul 1, 2023
BERMUDA 5 P-58a 2009 UNC $14.69 12 Jul 1, 2023
BERMUDA 10 P-59a 2009 UNC $30.00 19 Jul 1, 2023
SAINT HELENA 10 P-12 2004 UNC $27.99 12 Jul 1, 2023
BAHAMAS P-13c 1936 PMG 65 $211.50 14 Jul 1, 2023
BERMUDA 1 P-28b 1979 UNC $25.00 0 Jan 9, 2026
BAHAMAS 20 P-80 2018 UNC $22.00 0 Jan 9, 2026
BERMUDA 2 P-57b 2009 UNC $49.99 0 Jan 9, 2026
FALKLAND ISLANDS 1 P-13 1984 UNC $61.48 0 Jan 9, 2026
BARBADOS 2 P-80 2022 UNC $4.52 0 Jan 9, 2026
BARBADOS 5 P-55 1999 PMG 66 $35.89 0 Jan 9, 2026
EAST CARIBBEAN STATES 1 P-17k 1985 $18.45 0 Jan 9, 2025
BERMUDA 1 P-23a 1970 VF $5.99 0 Jan 9, 2025
ARUBA P-1 1986 PMG 64 $27.00 15 Jan 9, 2025
BAHAMAS 1996 P-57 1996 $0.99 1 Jan 9, 2025
CAYMAN ISLANDS 1 UNC $20.00 0 Jan 9, 2025
BAHAMAS 20 P-80a 2018 UNC $29.99 2 Jan 9, 2025
BERMUDA 20 P-60a 2009 $34.99 0 Jan 9, 2025
BERMUDA 50 P-61a 2009 $64.99 0 Jan 9, 2025
ARUBA P-1 1986 VF $16.00 0 Jan 9, 2024
BRITISH CARIBBEAN TERRITORIES 1 P-7c 1958 PMG 67 $472.00 19 Jan 9, 2024
EAST CARIBBEAN STATES 20 P-15m 1965 PMG 66 $375.02 30 Jan 9, 2024
BAHAMAS 5 P-63 1997 XF $19.95 0 Jan 9, 2024
BELIZE 1 P-46 1987 F $5.50 9 Jan 8, 2026
BAHAMAS 5 P-20as 1965 $249.99 0 Jan 8, 2026
BAHAMAS 5 P-12b 1936 UNC $2,249.00 0 Jan 8, 2026
BERMUDA P-8b 1937 $45.88 19 Jan 8, 2026
EAST CARIBBEAN STATES 50 P-54a 2012 PMG 67 $98.80 18 Jan 8, 2025
BELIZE 2 P-52a 1990 PMG 67 $52.00 10 Jan 8, 2025
CAYMAN ISLANDS 1 P-1b 1971 PMG 67 $74.00 20 Jan 8, 2025
EAST CARIBBEAN STATES 100 P-41d 2000 $274.95 0 Jan 8, 2025
CAYMAN ISLANDS 25 P-36a 2006 PMG 64 $42.00 18 Jan 8, 2025
BRITISH CARIBBEAN TERRITORIES 1 P-7c 1958 XF $100.01 0 Jan 8, 2025
CAYMAN ISLANDS 50 P-32b 2003 UNC $171.50 21 Jan 8, 2025
FALKLAND ISLANDS 1 P-13 1984 PMG 67 $73.00 19 Jan 8, 2025
BERMUDA 5 P-58a 2009 UNC $23.98 1 Jan 8, 2025
EAST CARIBBEAN STATES 10 P-32k 1994 PMG 65 $35.01 10 Jan 8, 2025
BAHAMAS 1 P-50 1992 UNC $12.00 0 Jan 8, 2025
CAYMAN ISLANDS 1 P-5e 1974 PMG 66 $36.00 10 Jan 8, 2025
EAST CARIBBEAN STATES 1 P-13g 1965 PMG 66 $43.90 14 Jan 8, 2025
BELIZE 20 2012 $49.99 9 Jan 8, 2025
CAYMAN ISLANDS 5 P-12a 1991 PMG 68 $59.01 16 Jan 8, 2025
BARBADOS 100 P-35 1973 $80.00 0 Jan 8, 2025
FALKLAND ISLANDS 1983 $34.00 13 Jan 8, 2025
← Previous Page 98 Next →